- الشركة
- اخبار الشركة
تغييرات في جدول التداول بتاريخ 19/02/2024
![]() ![]() العملاء الأعزاءبمناسبة يوم الرؤساء في الولايات المتحدة ويوم الأسرة في كندا الموافق 19 فبراير 2024، تم تغيير جدول التداول للأدوات التالية (توقيت وسط أوروبا): |
| الأداة | 19.02.2024 |
|---|---|
| عقود الفروقات على GB100، DE30، FR40، EU50 | يغلق الساعة 18:00 |
| عقود الفروقات على DJI، ND100، SP500، RUT2000، XAUOIL، XAUSnP، OIL، #F-CL | مغلق |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XAUXAG | يغلق الساعة 19:00 |
| عقود الفروقات: #C-SOYB، #C-SOYBM، #C-WHEAT، #C-CORN، #C-OATS، #C-RICE، #C-COTTON، #C-ORANGE، #C-SUGAR، #C- #C-COFFEE، #C-COCOA، #C-COPPER، #C-ROBUSTA؛ #F-QBS، #ZM-، #F-ZW، #F-ZC، #F-ZO، #F-ZR، #F-CT، #F-JO، #F-SB، #F-KC، # F-CC، #F-RC | مغلق |
| عقود الفروقات: #C-LCATTLE, #C-FCATTLE, #C-LHOG; #F-LE, #F-GF, #F-HE | مغلق |
| عقود الفروقات: #C-BRENT, #C-HEATOIL, #C-NATGAS, #C-COPPER; #F-BRN, #F-NG, #F-HO, #F- HG; #F-BTC | مغلق |
| عقود الفروقات على الأسهم #S-…, #CA-…; #ETF-… | مغلق |
قد يتم تعليق التداول لأدوات أخرى. |
الأخبار السابقة
- 22أكتوبرTransition to winter time in the European Union
Due to the transition to winter time in the European Union from 25/10/2026, the trading schedule for the following instruments (CET) will be changed:
- 12أكتوبرChanges in the trading schedule on October 19
Due to the holidays in China (Double Ninth Festival) on October 19, 2026, the trading schedule will be changed for the following instruments (CET):
- 5أكتوبرChanges in the trading schedule on October 12
Due to the holidays in Japan (Sports Day) and Canada (Thanksgiving Day) on October 12, 2026, the trading schedule will be changed for the following instruments (CET):

